Q2 2026 call reports
Credit union loan rates in Alaska
Alaska credit unions reported a median new auto loan rate of 6.13% on their call reports for the quarter ended June 30, 2026, against 5.46% nationally. Among those with $25 million or more in assets and at least $1 million in auto loans, Credit Union 1 reported the lowest, 3.05%.
These are the rates credit unions filed with NCUA, not offers. Your rate depends on credit, term and timing, and you must be eligible to join.
| Loan | Alaska median | US median |
|---|---|---|
| New auto | 6.13% | 5.46% |
| Used auto | 7.17% | 6.32% |
| Credit card | 11.28% | 11.50% |
| Personal | 12.05% | 11.75% |
| Mortgage | 5.55% | 5.75% |
| Home equity | 7.13% | 6.75% |
Lowest credit card rate reported in Alaska: Credit Union 1, 8.95%. Lowest first mortgage rate: Global Federal Credit Union, 2.75%. (Same size rules as the national rankings.)
Every Alaska credit union's reported rates
All 8 Alaska credit unions that reported at least one loan rate, largest first. A dash means it holds no loans of that type.
| Credit union | New auto | Used auto | Credit card | Personal | Mortgage | Home equity |
|---|---|---|---|---|---|---|
| Global Federal Credit Union | 6.25% | 6.25% | 12.50% | 13.50% | 2.75% | 7.25% |
| Credit Union 1 | 3.05% | 9.99% | 8.95% | 16.99% | 3.38% | 7.00% |
| Matanuska Valley Federal Credit Union | 6.80% | 7.90% | 11.69% | 12.76% | 5.60% | 6.60% |
| Tongass Federal Credit Union | 6.00% | 6.00% | 9.95% | 11.50% | 6.00% | 7.80% |
| True North Federal Credit Union | 5.73% | 6.72% | 9.39% | 11.26% | 5.50% | 7.32% |
| Northern Skies Federal Credit Union | 6.93% | 7.61% | 11.28% | 12.61% | 8.56% | 9.70% |
| Spirit of Alaska Federal Credit Union | 6.49% | 8.49% | 12.99% | 10.99% | 5.75% | 5.19% |
| Alaska Dist Engineers Federal Credit Union | 5.00% | 5.00% | – | 11.50% | 4.75% | 6.50% |
Source: NCUA 5300 Call Report quarterly data, Q2 2026. Not affiliated with NCUA or any credit union. Sort and filter these in the screener · All Alaska credit unions · Lowest rates nationally