Q2 2026 call reports
Credit union loan rates in Nevada
Nevada credit unions reported a median new auto loan rate of 5.35% on their call reports for the quarter ended June 30, 2026, against 5.46% nationally. Among those with $25 million or more in assets and at least $1 million in auto loans, Sierra Pacific Federal Credit Union reported the lowest, 3.79%.
These are the rates credit unions filed with NCUA, not offers. Your rate depends on credit, term and timing, and you must be eligible to join.
| Loan | Nevada median | US median |
|---|---|---|
| New auto | 5.35% | 5.46% |
| Used auto | 6.03% | 6.32% |
| Credit card | 12.13% | 11.50% |
| Personal | 11.75% | 11.75% |
| Mortgage | 5.81% | 5.75% |
| Home equity | 7.23% | 6.75% |
Lowest credit card rate reported in Nevada: Sierra Pacific Federal Credit Union, 8.99%. Lowest first mortgage rate: Plus Credit Union, 3.50%. (Same size rules as the national rankings.)
Every Nevada credit union's reported rates
All 13 Nevada credit unions that reported at least one loan rate, largest first. A dash means it holds no loans of that type.
| Credit union | New auto | Used auto | Credit card | Personal | Mortgage | Home equity |
|---|---|---|---|---|---|---|
| Greater Nevada Credit Union | 5.50% | 4.40% | – | 13.49% | 5.88% | 5.99% |
| Create Credit Union | 5.02% | 6.03% | 9.18% | 7.91% | 5.20% | 7.39% |
| One Nevada Credit Union | 8.74% | 8.74% | 17.75% | 11.75% | 6.38% | 8.75% |
| Silver State Schools Credit Union | 5.29% | 6.80% | 13.20% | 10.54% | 4.45% | 8.12% |
| Boulder Dam Credit Union | 4.99% | 4.99% | 13.00% | 8.00% | 8.00% | 8.00% |
| Great Basin Federal Credit Union | 8.25% | 8.25% | 11.25% | 14.00% | 6.00% | 7.25% |
| Elko Federal Credit Union | 6.08% | 7.23% | – | 12.87% | 5.71% | 7.21% |
| Financial Horizons Credit Union | 5.35% | 6.13% | – | 11.75% | 6.04% | 6.95% |
| Weststar Credit Union | 3.99% | 3.99% | 11.24% | 12.49% | 5.75% | 6.75% |
| Sierra Pacific Federal Credit Union | 3.79% | 3.79% | 8.99% | 8.99% | 4.20% | 7.75% |
| Plus Credit Union | 5.75% | 6.75% | 16.75% | 14.00% | 3.50% | 6.75% |
| Churchill County Federal Credit Union | 4.70% | 4.98% | – | 9.04% | – | – |
| Pahranagat Valley Federal Credit Union | 5.50% | 4.50% | – | 10.20% | 6.00% | 6.00% |
Source: NCUA 5300 Call Report quarterly data, Q2 2026. Not affiliated with NCUA or any credit union. Sort and filter these in the screener · All Nevada credit unions · Lowest rates nationally