Credit unions in Tennessee
125 credit unions are headquartered in Tennessee: 55 with federal charters and 70 with state charters. Together they hold $48.8 billion in assets for 2,757,305 members as of June 30, 2026. The largest is Eastman Credit Union at $10.2 billion.
Combined, 0.53% of their loans were 60 or more days past due. Counts are by headquarters; many serve members in other states too.
| # | Credit union | City | Assets | Members | Net worth | 60+ late |
|---|---|---|---|---|---|---|
| 1 | Eastman Credit Union | Kingsport | $10.2B | 360,016 | 14.9% | 0.3% |
| 2 | Knoxville TVA Employees Credit Union | Knoxville | $5.3B | 308,932 | 11.2% | 0.3% |
| 3 | Ornl Federal Credit Union | Oak Ridge | $5.0B | 234,790 | 11.0% | 0.6% |
| 4 | Ascend Federal Credit Union | Tullahoma | $4.8B | 271,555 | 14.6% | 0.5% |
| 5 | Tennessee Valley Federal Credit Union | Chattanooga | $3.3B | 181,021 | 14.8% | 0.8% |
| 6 | Y-12 Federal Credit Union | Oak Ridge | $2.8B | 137,984 | 10.5% | 0.5% |
| 7 | Leaders Credit Union | Jackson | $1.4B | 94,367 | 10.7% | 0.6% |
| 8 | Orion Federal Credit Union | Memphis | $1.3B | 70,670 | 18.4% | 0.6% |
| 9 | Enrichment Federal Credit Union | Oak Ridge | $984.4M | 48,671 | 12.2% | 0.4% |
| 10 | Fortera Federal Credit Union | Clarksville | $946.7M | 84,582 | 12.7% | 0.7% |
| 11 | First South Financial Federal Credit Union | Bartlett | $844.8M | 72,208 | 30.2% | 0.2% |
| 12 | Resound Credit Union | Nashville | $704.4M | 50,396 | 10.6% | 0.7% |
| 13 | Consumer Credit Union | Greeneville | $660.5M | 29,911 | 10.7% | 0.1% |
| 14 | Fedex Employees Credit Association Federal Credit Union | Memphis | $641.1M | 97,220 | 14.2% | 1.0% |
| 15 | U. T. Federal Credit Union | Knoxville | $553.9M | 25,540 | 9.7% | 0.2% |
| 16 | Memphis City Employees Credit Union | Memphis | $502.5M | 44,232 | 14.5% | 0.6% |
| 17 | Southeast Financial Credit Union | Franklin | $466.8M | 52,635 | 8.0% | 0.9% |
| 18 | Comtrust Federal Credit Union | Chattanooga | $429.7M | 17,379 | 11.4% | 0.4% |
| 19 | Alcoa Tenn Federal Credit Union | Alcoa | $426.9M | 22,223 | 13.9% | 1.1% |
| 20 | Ten Credit Union | Nashville | $392.0M | 17,942 | 8.6% | 0.2% |
| 21 | Heritage South Community CU | Shelbyville | $361.9M | 36,500 | 17.1% | 0.7% |
| 22 | Old Hickory Credit Union | Nashville | $347.3M | 21,590 | 10.5% | 1.2% |
| 23 | US Community Credit Union | Nashville | $345.7M | 25,306 | 11.5% | 0.7% |
| 24 | Bowater Employees Credit Union | Calhoun | $302.6M | 20,903 | 10.8% | 0.7% |
| 25 | Knoxville Teachers Federal Credit Union | Knoxville | $259.3M | 6,573 | 10.6% | 0.6% |
| 26 | United Southeast Federal Credit Union | Bristol | $256.0M | 23,703 | 13.5% | 0.4% |
| 27 | Southern Security Federal Credit Union | Collierville | $251.9M | 18,754 | 10.1% | 1.7% |
| 28 | Chattanooga Area Schools Federal Credit Union | Chattanooga | $199.2M | 12,302 | 12.0% | 0.3% |
| 29 | Northeast Community Credit Union | Elizabethton | $194.2M | 12,438 | 16.8% | 1.6% |
| 30 | Employee Resources Credit Union | Lawrenceburg | $185.5M | 25,183 | 9.5% | 0.6% |
| 31 | Appalachian Community Federal Credit Union | Kingsport | $182.8M | 12,452 | 11.0% | 0.3% |
| 32 | Johnsonville TVA Employees Credit Union | Camden | $180.7M | 10,659 | 16.4% | 0.7% |
| 33 | Scenic Community Credit Union | Hixson | $163.8M | 14,577 | 9.4% | 1.5% |
| 34 | Kimberly Clark Credit Union | Memphis | $144.7M | 8,180 | 22.3% | 1.3% |
| 35 | Trust Federal Credit Union | Chattanooga | $141.8M | 7,535 | 11.7% | 3.4% |
| 36 | Upper Cumberland Federal Credit Union | Crossville | $140.5M | 9,569 | 9.9% | 0.2% |
| 37 | Clinchfield Federal Credit Union | Erwin | $140.3M | 6,556 | 12.5% | 0.2% |
| 38 | F A A Federal Credit Union | Cordova | $131.1M | 7,612 | 18.6% | 0.9% |
| 39 | City Employees Credit Union | Knoxville | $115.3M | 7,075 | 23.1% | 0.5% |
| 40 | L G & W Federal Credit Union | Memphis | $115.1M | 5,714 | 21.7% | 0.3% |
| 41 | Holley Credit Union | Paris | $105.3M | 9,464 | 13.8% | 0.5% |
| 42 | Tennessee Members 1st Federal Credit Union | Oak Ridge | $97.9M | 4,468 | 11.6% | 2.3% |
| 43 | Kingsport Press CU | Kingsport | $95.6M | 6,114 | 16.4% | 0.4% |
| 44 | Foothills Federal Credit Union | Loudon | $94.6M | 5,227 | 10.0% | 1.2% |
| 45 | Family Advantage Federal Credit Union | Spring Hill | $93.4M | 7,048 | 9.2% | 0.9% |
| 46 | Securcommunity Federal Credit Union | Cordova | $91.6M | 9,192 | 14.1% | 0.7% |
| 47 | Tnconnect Credit Union | Knoxville | $90.6M | 6,164 | 7.4% | 0.6% |
| 48 | New South Credit Union | Knoxville | $90.3M | 6,739 | 14.9% | 0.1% |
| 49 | Credit Union for Robertson County | Springfield | $85.3M | 8,952 | 13.1% | 0.6% |
| 50 | Nashville Post Office Credit Union | Nashville | $81.3M | 4,104 | 16.2% | 0.8% |
| 51 | Enbright Credit Union | Nashville | $79.3M | 6,234 | 10.9% | 0.4% |
| 52 | Chattanooga Federal Employees Credit Union | Chattanooga | $76.0M | 2,827 | 16.9% | 0.4% |
| 53 | Cleveland-Bradley Cty Teacher Federal Credit Union | Cleveland | $74.1M | 4,391 | 12.9% | 0.5% |
| 54 | Middle Tennessee Federal Credit Union | Cookeville | $71.3M | 5,532 | 16.8% | 0.4% |
| 55 | Copper Basin Federal Credit Union | Copperhill | $68.8M | 6,302 | 12.2% | 1.6% |
| 56 | Select Seven Federal Credit Union | Johnson City | $62.4M | 5,199 | 13.7% | 0.2% |
| 57 | Horizon Credit Union | Kingsport | $60.2M | 4,083 | 11.9% | 0.1% |
| 58 | Healthnet Federal Credit Union | Cordova | $58.1M | 4,414 | 13.2% | 0.3% |
| 59 | Veritas Federal Credit Union | Smyrna | $57.1M | 4,868 | 8.0% | 0.6% |
| 60 | Jack Daniel Employees Credit Union | Lynchburg | $56.7M | 3,298 | 11.3% | 0.6% |
| 61 | Greater Experience Credit Union | Johnson City | $56.4M | 4,001 | 14.0% | 1.5% |
| 62 | Fedtrust Federal Credit Union | Memphis | $55.3M | 2,953 | 7.2% | 0.5% |
| 63 | Resource Federal Credit Union | Jackson | $54.7M | 3,946 | 10.4% | 0.6% |
| 64 | Vanderbilt Credit Union | Nashville | $53.2M | 5,391 | 9.8% | 1.3% |
| 65 | First Choice Community Credit Union | Knoxville | $48.9M | 3,515 | 16.4% | 1.0% |
| 66 | Methodist Healthcare Federal Credit Union | Cordova | $46.2M | 5,310 | 17.6% | 1.0% |
| 67 | Ups Employees Credit Union | Memphis | $44.9M | 6,095 | 23.9% | 0.6% |
| 68 | Lakeside Credit Union | New Johnsonville | $44.7M | 2,627 | 16.9% | 0.6% |
| 69 | Collegedale Credit Union | Collegedale | $44.6M | 4,391 | 9.6% | 0.3% |
| 70 | Epb Employees Credit Union | Chattanooga | $43.3M | 2,888 | 11.6% | 8.7% |
| 71 | M.p.d. Community Credit Union | Nashville | $41.0M | 2,903 | 11.3% | 0.8% |
| 72 | Nashville Firemen's Credit Union | Nashville | $39.2M | 3,231 | 18.2% | 1.2% |
| 73 | Knoxville Law Enforcement Federal Credit Union | Knoxville | $39.1M | 1,648 | 13.8% | 0.5% |
| 74 | St. Thomas Credit Union | Nashville | $38.3M | 2,429 | 12.3% | 1.9% |
| 75 | Happy Valley Credit Union | Elizabethton | $36.9M | 3,233 | 18.3% | 0.8% |
The other 50, largest first
- Knoxville Firefighters Federal Credit Union, Knoxville
- Outreach Federal Credit Union, Hermitage
- Koin Credit Union, Brentwood
- Knox County Teachers Federal Credit Union, Knoxville
- Patriot Equity Credit Union, Jackson
- Tennessee Military Federal Credit Union, Louisville
- Kemba Delta Federal Credit Union, Bartlett
- Tennessee Employees Credit Union, Nashville
- Beacon Financial Credit Union, Johnson City
- Hiwassee River Credit Union, Charleston
- Healthcare Services Credit Union, Chattanooga
- Chattanooga First Federal Credit Union, Chattanooga
- Kennedy VA Employees Federal Credit Union, Memphis
- Maryville Municipal Credit Union, Maryville
- Appliance Credit Union, Cleveland
- Southern Credit Union, Chattanooga
- The West Tennessee Credit Union, Atoka
- Parthenon Federal Credit Union, Nashville
- Enlighten Federal Credit Union, Jackson
- Skyline Credit Union, Nashville
- Gateway Credit Union, Clarksville
- Tennessee River Federal Credit Union, Counce
- Your Best Credit Union, Nashville
- Memphis Municipal Employees Federal Credit Union, Memphis
- Dixie Line Credit Union, Nashville
- Greeneville City Employees' Credit Union, Greeneville
- Sevier County Schools Federal Credit Union, Sevierville
- I B E W 175 Federal Credit Union, Chattanooga
- Knox Co. Employees Credit Union, Knoxville
- Tennessee Department of Safety Credit Union, Nashville
- Cn/Ic Employees Credit Union, Memphis
- Bcbst Employees Credit Union, Chattanooga
- Gallatin Steam Plant Credit Union, Gallatin
- Memorial Credit Union, Chattanooga
- Church of God Credit Union, Cleveland
- Delta Refining Co Emp Federal Credit Union, Memphis
- Alcoa Municipal Employees Federal Credit Union, Alcoa
- Hurd Employees Credit Union, Greeneville
- P.i.a.s. Credit Union, Brentwood
- B. M. H. Federal Credit Union, Cleveland
- Smart Choice Credit Union, Cleveland
- TVA Mid-South Federal Credit Union, Memphis
- Kellogg Memphis Employees Federal Credit Union, Memphis
- Metropolitan Teachers Credit Union, Nashville
- Bulab Employees Federal Credit Union, Memphis
- Greeneville Works Empls. Sav. Assn. Credit Union, Greeneville
- A.u.b. Employees' Credit Union, Athens
- Hardin County Hospital Employees Credit Union, Savannah
- Wcg Employees Credit Union, Martin
- Olivet Baptist Credit Union, Cordova
Download all 125 as CSV. Source: NCUA 5300 Call Report quarterly data, quarter ended June 30, 2026. Not affiliated with NCUA.