Credit unions in South Carolina
45 credit unions are headquartered in South Carolina: 37 with federal charters and 8 with state charters. Together they hold $24.7 billion in assets for 1,720,006 members as of June 30, 2026. The largest is Founders Federal Credit Union at $5.20 billion.
Combined, 0.77% of their loans were 60 or more days past due. Counts are by headquarters; many serve members in other states too.
| # | Credit union | City | Assets | Members | Net worth | 60+ late |
|---|---|---|---|---|---|---|
| 1 | Founders Federal Credit Union | Lancaster | $5.2B | 294,048 | 13.6% | 0.7% |
| 2 | South Carolina Federal Credit Union | North Charleston | $2.6B | 157,780 | 13.3% | 0.6% |
| 3 | Srp Federal Credit Union | North Augusta | $2.1B | 203,074 | 13.8% | 0.7% |
| 4 | Safe Federal Credit Union | Sumter | $2.0B | 140,414 | 11.0% | 0.6% |
| 5 | Allsouth Federal Credit Union | Columbia | $1.5B | 119,585 | 19.6% | 0.4% |
| 6 | Palmetto Citizens Federal Credit Union | Columbia | $1.5B | 87,082 | 13.5% | 1.1% |
| 7 | S. C. State Federal Credit Union | Columbia | $1.5B | 94,160 | 15.6% | 0.8% |
| 8 | Sharonview Federal Credit Union | Fort Mill | $1.3B | 81,582 | 7.6% | 1.2% |
| 9 | Rev Federal Credit Union | Charleston | $1.2B | 66,744 | 13.8% | 0.6% |
| 10 | Family Trust Federal Credit Union | Rock Hill | $805.4M | 60,145 | 11.8% | 0.7% |
| 11 | Cpm Federal Credit Union | North Charleston | $759.3M | 67,624 | 8.9% | 1.9% |
| 12 | Spero Financial Federal Credit Union | Greenville | $701.5M | 45,560 | 8.3% | 0.9% |
| 13 | Greenville Federal Credit Union | Greenville | $512.3M | 35,628 | 11.0% | 0.5% |
| 14 | Carolina Trust Federal Credit Union | Myrtle Beach | $422.0M | 41,114 | 10.0% | 0.8% |
| 15 | Mtc Federal Credit Union | Greenville | $302.6M | 16,069 | 12.7% | 0.9% |
| 16 | Spc Credit Union | Hartsville | $265.8M | 25,511 | 11.4% | 1.1% |
| 17 | Carolina Foothills Federal Credit Union | Spartanburg | $224.3M | 19,427 | 12.0% | 1.3% |
| 18 | Georgetown Kraft Credit Union | Georgetown | $191.9M | 18,425 | 18.7% | 0.9% |
| 19 | Mid Carolina Credit Union | Lugoff | $181.8M | 13,968 | 12.7% | 0.7% |
| 20 | Greenville Heritage Federal Credit Union | Greenville | $181.2M | 11,448 | 12.5% | 0.3% |
| 21 | Caro Federal Credit Union | Columbia | $174.9M | 10,586 | 15.4% | 0.9% |
| 22 | Upstate Federal Credit Union | Anderson | $148.5M | 17,889 | 9.8% | 0.3% |
| 23 | South Carolina National Guard Federal Credit Union | Columbia | $98.3M | 5,544 | 26.6% | 0.1% |
| 24 | Santee Cooper Credit Union | Moncks Corner | $95.9M | 7,218 | 15.0% | 1.0% |
| 25 | Curis Financial Credit Union | Columbia | $84.3M | 9,129 | 23.5% | 0.6% |
| 26 | Latitude 32 Federal Credit Union | Charleston | $69.5M | 6,368 | 14.8% | 0.4% |
| 27 | Nucor Employee's Credit Union | Florence | $68.2M | 8,632 | 19.7% | 0.6% |
| 28 | Palmetto First Federal Credit Union | Florence | $64.1M | 6,576 | 21.0% | 1.9% |
| 29 | Neighbors United Federal Credit Union | Greenwood | $64.0M | 7,281 | 12.6% | 1.3% |
| 30 | Tru Federal Credit Union | Greenwood | $63.4M | 7,403 | 11.0% | 0.4% |
| 31 | Secured Advantage Federal Credit Union | Simpsonville | $55.7M | 4,404 | 12.2% | 0.9% |
| 32 | Dixies Federal Credit Union | Darlington | $47.6M | 5,038 | 22.7% | 0.8% |
| 33 | Pee Dee Federal Credit Union | Florence | $40.8M | 4,633 | 24.9% | 0.4% |
| 34 | Hopesouth Federal Credit Union | Abbeville | $39.4M | 3,894 | 25.4% | 3.2% |
| 35 | Columbia Post Office Credit Union | Columbia | $25.2M | 1,189 | 24.3% | 0.3% |
| 36 | S C I Federal Credit Union | Florence | $23.6M | 1,544 | 14.2% | 0.4% |
| 37 | Edisto Federal Credit Union | Orangeburg | $23.4M | 2,771 | 17.4% | 1.5% |
| 38 | Berkeley Community Federal Credit Union | Moncks Corner | $16.6M | 2,103 | 19.7% | 5.6% |
| 39 | Anmed Federal Credit Union | Anderson | $16.5M | 2,515 | 14.3% | 0.1% |
| 40 | Self Memorial Hospital Federal Credit Union | Greenwood | $14.0M | 1,827 | 10.0% | 1.2% |
| 41 | Emerald Credit Association Federal Credit Union | Greenwood | $10.3M | 1,193 | 8.4% | 0.0% |
| 42 | South Carolina Methodist Conf Credit Union | Columbia | $5.6M | 984 | 8.6% | 0.2% |
| 43 | Brookland Federal Credit Union | West Columbia | $5.1M | 1,161 | 11.3% | 3.2% |
| 44 | S. C. H. D. Dist #7 Federal Credit Union | Orangeburg | $4.9M | 540 | 17.7% | 7.5% |
| 45 | Trinity Baptist Church Federal Credit Union | Florence | $2.3M | 196 | 16.8% | 0.2% |
Download all 45 as CSV. Source: NCUA 5300 Call Report quarterly data, quarter ended June 30, 2026. Not affiliated with NCUA.