Credit unions in Washington
73 credit unions are headquartered in Washington: 26 with federal charters and 47 with state charters. Together they hold $94.9 billion in assets for 5,071,463 members as of June 30, 2026. The largest is Boeing Employees Credit Union at $29.6 billion.
Combined, 0.73% of their loans were 60 or more days past due. Counts are by headquarters; many serve members in other states too.
| # | Credit union | City | Assets | Members | Net worth | 60+ late |
|---|---|---|---|---|---|---|
| 1 | Boeing Employees Credit Union | Tukwila | $29.6B | 1,594,258 | 12.6% | 0.4% |
| 2 | Gesa Credit Union | Richland | $6.8B | 322,863 | 9.3% | 0.8% |
| 3 | Spokane Teachers Credit Union | Liberty Lake | $6.4B | 313,593 | 10.4% | 1.4% |
| 4 | Washington State Employees Credit Union | Olympia | $5.1B | 323,382 | 9.9% | 0.8% |
| 5 | Numerica Credit Union | Spokane Valley | $4.3B | 179,425 | 12.0% | 0.4% |
| 6 | Peak Credit Union | Olympia | $4.2B | 267,643 | 11.3% | 1.2% |
| 7 | Sound Credit Union | Tacoma | $3.4B | 184,758 | 11.0% | 1.2% |
| 8 | Whatcom Educational Credit Union | Bellingham | $3.4B | 170,493 | 11.2% | 0.7% |
| 9 | Harborstone Credit Union | Tacoma | $3.1B | 121,878 | 9.3% | 1.1% |
| 10 | Hapo Community Credit Union | Richland | $3.0B | 213,072 | 11.2% | 0.2% |
| 11 | Columbia Community Credit Union | Vancouver | $2.6B | 121,930 | 13.3% | 0.9% |
| 12 | Kitsap Credit Union | Bremerton | $2.5B | 166,096 | 8.3% | 0.8% |
| 13 | Iq Credit Union | Vancouver | $2.2B | 106,061 | 11.3% | 0.8% |
| 14 | Horizon Credit Union | Spokane Valley | $2.0B | 104,357 | 13.1% | 0.3% |
| 15 | Fibre Federal Credit Union | Longview | $1.8B | 120,991 | 13.7% | 1.0% |
| 16 | Red Canoe Credit Union | Longview | $1.2B | 60,869 | 12.3% | 0.6% |
| 17 | Seattle Metropolitan Credit Union | Seattle | $1.2B | 46,942 | 11.5% | 0.6% |
| 18 | Salal Credit Union | Seattle | $1.2B | 63,475 | 9.2% | 0.6% |
| 19 | Qualstar Credit Union | Bothell | $939.3M | 62,877 | 16.0% | 1.4% |
| 20 | Solarity Credit Union | Yakima | $803.5M | 45,534 | 17.6% | 0.4% |
| 21 | Verity Credit Union | Seattle | $786.5M | 34,368 | 9.2% | 1.9% |
| 22 | Tapco Credit Union | Fircrest | $735.7M | 32,289 | 10.2% | 0.3% |
| 23 | America's Credit Union, A | Dupont | $709.5M | 29,338 | 11.0% | 0.3% |
| 24 | O Bee Credit Union | Lacey | $676.6M | 36,634 | 8.7% | 1.0% |
| 25 | Our Community Credit Union | Shelton | $638.3M | 31,656 | 12.7% | 0.5% |
| 26 | North Coast Credit Union | Bellingham | $426.7M | 20,048 | 13.8% | 0.7% |
| 27 | Cascade Federal Credit Union | Kent | $392.6M | 10,762 | 13.3% | 0.8% |
| 28 | Industrial CU of Whatcom County Credit Union | Bellingham | $391.6M | 32,854 | 12.1% | 0.3% |
| 29 | Great Northwest Federal Credit Union | Aberdeen | $374.8M | 25,916 | 17.1% | 0.7% |
| 30 | Northwest Plus Credit Union | Everett | $315.2M | 14,999 | 13.6% | 0.8% |
| 31 | Peninsula Community Federal Credit Union | Shelton | $304.2M | 21,498 | 11.7% | 1.1% |
| 32 | Puget Sound Cooperative Credit Union | Bellevue | $273.8M | 16,610 | 11.2% | 0.6% |
| 33 | People's Community Federal Credit Union | Vancouver | $269.1M | 10,317 | 15.5% | 2.3% |
| 34 | Canopy Federal Credit Union | Spokane | $222.0M | 13,541 | 9.0% | 0.9% |
| 35 | Mountaincrest Credit Union | Arlington | $152.9M | 10,315 | 14.4% | 2.2% |
| 36 | Cheney Federal Credit Union | Cheney | $147.9M | 6,463 | 10.0% | 0.6% |
| 37 | Wcla Credit Union | Olympia | $141.9M | 1,376 | 17.5% | 0.3% |
| 38 | Alaska Air Group Federal Credit Union | Seatac | $135.9M | 8,632 | 14.6% | 0.3% |
| 39 | Tacoma Longshoremen Credit Union | Tacoma | $116.9M | 3,375 | 13.6% | 0.1% |
| 40 | White River Credit Union | Enumclaw | $114.2M | 8,389 | 17.3% | 1.0% |
| 41 | Sno Falls Credit Union | North Bend | $99.0M | 4,999 | 8.2% | 0.9% |
| 42 | Granco Federal Credit Union | Ephrata | $99.0M | 5,083 | 11.9% | 2.3% |
| 43 | Lower Columbia Longshoremen Federal Credit Union | Longview | $95.8M | 4,230 | 12.3% | 1.3% |
| 44 | Waterfront Federal Credit Union | Seattle | $93.2M | 6,558 | 13.5% | 0.9% |
| 45 | Progressions Credit Union | Spokane | $93.1M | 5,759 | 10.4% | 0.2% |
| 46 | Snocope Credit Union | Everett | $88.7M | 5,790 | 9.6% | 0.9% |
| 47 | Spokane Firefighters Credit Union | Spokane | $86.4M | 2,563 | 14.5% | 0.2% |
| 48 | Primesource Credit Union | Spokane | $83.9M | 6,836 | 12.4% | 2.6% |
| 49 | Westedge Federal Credit Union | Bellingham | $79.2M | 4,145 | 17.4% | 1.3% |
| 50 | Safeway Federal Credit Union | Spokane | $77.0M | 4,221 | 20.0% | 2.3% |
| 51 | Evergreendirect Credit Union | Tumwater | $75.6M | 4,778 | 11.5% | 0.6% |
| 52 | Tri-Cities Community Federal Credit Union | Kennewick | $75.6M | 5,588 | 14.6% | 1.5% |
| 53 | Avista Corp. Credit Union | Spokane | $72.5M | 3,671 | 18.0% | 0.1% |
| 54 | Spokane City Credit Union | Spokane | $65.9M | 4,248 | 10.6% | 0.1% |
| 55 | Mill Town Credit Union | Everett | $59.9M | 3,423 | 22.5% | 2.2% |
| 56 | American Lake Credit Union | Lakewood | $59.6M | 4,531 | 13.8% | 2.3% |
| 57 | Nordstrom Federal Credit Union | Everett | $59.6M | 5,089 | 8.8% | 0.1% |
| 58 | Olympia Credit Union | Olympia | $56.3M | 3,692 | 8.2% | 0.4% |
| 59 | Responders Emergency Services Credit Union | Spokane | $56.2M | 2,606 | 17.3% | 0.0% |
| 60 | Blue Mountain Credit Union | College Place | $56.1M | 4,431 | 13.1% | 1.3% |
| 61 | Connection Credit Union | Silverdale | $40.4M | 3,321 | 13.0% | 0.9% |
| 62 | Longshoremen's Local 4 Federal Credit Union | Vancouver | $39.3M | 1,101 | 23.8% | 0.3% |
| 63 | Spark Federal Credit Union | Tacoma | $30.0M | 1,437 | 12.7% | 0.3% |
| 64 | Mt. Rainier Credit Union | Puyallup | $26.3M | 1,130 | 13.4% | 0.7% |
| 65 | Mint Valley Federal Credit Union | Longview | $23.7M | 2,019 | 19.3% | 0.1% |
| 66 | Express Credit Union | Seattle | $22.6M | 3,676 | 13.0% | 1.9% |
| 67 | Community Healthcare Federal Credit Union | Everett | $20.5M | 1,321 | 12.6% | 1.4% |
| 68 | Newrizons Federal Credit Union | Hoquiam | $18.9M | 1,543 | 20.2% | 1.3% |
| 69 | Spokane Media Federal Credit Union | Spokane | $16.6M | 1,180 | 9.7% | 2.9% |
| 70 | Puget Sound Refinery Federal Credit Union | Anacortes | $15.6M | 1,099 | 17.5% | 2.3% |
| 71 | Pud Federal Credit Union | Longview | $9.4M | 752 | 15.5% | 0.0% |
| 72 | Longshore Federal Credit Union | Hoquiam | $8.0M | 395 | 9.2% | 0.0% |
| 73 | Utility Employees Federal Credit Union | Aberdeen | $3.2M | 371 | 19.4% | 0.0% |
Download all 73 as CSV. Source: NCUA 5300 Call Report quarterly data, quarter ended June 30, 2026. Not affiliated with NCUA.