Size · Q2 2026 call reports
Credit union members
Current members on the call report. The median credit union reported 4,818 for the quarter ended June 30, 2026; the middle half ran from 1,621 to 18,069, across 4,299 credit unions.
Why it matters
Members are the owners of a credit union. Membership tells you how many people it serves and, over time, whether it is attracting or losing them.
How it is calculated
Current members as reported on the call report.
NCUA 5300 call report accounts: ACCT_083 (number of current members). Methodology
By NCUA peer group
| Assets | Count | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| Under $2 million in assets | 232 | 141 | 217 | 342 |
| $2 million to $10 million | 539 | 524 | 716 | 1,007 |
| $10 million to $50 million | 1,135 | 1,493 | 2,092 | 2,968 |
| $50 million to $100 million | 573 | 3,859 | 5,030 | 6,614 |
| $100 million to $500 million | 1,061 | 9,074 | 13,230 | 19,337 |
| $500 million and up | 759 | 45,879 | 74,541 | 149,600 |
Largest members
Using the rules of the national ranking. See the top 100.
- Navy Federal Credit Union Vienna, VA 15,517,448
- State Employees' Credit Union Raleigh, NC 2,998,339
- Pentagon Federal Credit Union McLean, VA 2,751,004
- First Technology Federal Credit Union San Jose, CA 1,870,858
- Boeing Employees Credit Union Tukwila, WA 1,594,258
- America First Federal Credit Union Riverdale, UT 1,588,687
- SchoolsFirst Federal Credit Union Santa Ana, CA 1,579,561
- Mountain America Federal Credit Union Sandy, UT 1,458,467
- Suncoast Credit Union Tampa, FL 1,408,203
- The Golden 1 Credit Union Sacramento, CA 1,199,691
Median by state
Credit unions headquartered in each state; states with at least three.
| State | Median | Count |
|---|---|---|
| New Hampshire | 24,825 | 12 |
| Arizona | 24,067 | 33 |
| Puerto Rico | 22,052 | 4 |
| Nevada | 19,149 | 13 |
| Idaho | 16,167 | 26 |
| Alaska | 14,486 | 8 |
| Rhode Island | 14,370 | 14 |
| Florida | 13,919 | 107 |
| Maryland | 13,795 | 60 |
| Vermont | 13,678 | 12 |
| Michigan | 13,435 | 169 |
| Maine | 12,559 | 48 |
| California | 11,423 | 239 |
| Oregon | 9,516 | 47 |
| South Carolina | 9,129 | 45 |
| Wyoming | 8,771 | 18 |
| Oklahoma | 8,608 | 52 |
| Washington | 8,389 | 73 |
| Delaware | 8,026 | 15 |
| Virginia | 7,146 | 95 |
| Colorado | 7,132 | 62 |
| Wisconsin | 6,993 | 98 |
| North Carolina | 6,648 | 57 |
| Iowa | 6,500 | 66 |
| Hawaii | 6,161 | 45 |
| Minnesota | 5,955 | 80 |
| Ohio | 5,107 | 192 |
| Indiana | 4,967 | 121 |
| District of Columbia | 4,922 | 28 |
| New Mexico | 4,660 | 37 |
| Alabama | 4,556 | 88 |
| Kentucky | 4,475 | 51 |
| Missouri | 4,166 | 87 |
| Texas | 4,157 | 380 |
| Massachusetts | 4,111 | 121 |
| Tennessee | 4,083 | 125 |
| Utah | 4,013 | 51 |
| Georgia | 3,922 | 71 |
| South Dakota | 3,462 | 33 |
| Connecticut | 3,356 | 64 |
| Montana | 3,256 | 41 |
| New York | 3,212 | 268 |
| Kansas | 3,155 | 62 |
| Pennsylvania | 3,118 | 269 |
| Nebraska | 3,094 | 50 |
| U.S. Virgin Islands | 2,976 | 5 |
| North Dakota | 2,543 | 29 |
| Louisiana | 2,400 | 136 |
| Mississippi | 2,304 | 55 |
| Illinois | 2,288 | 188 |
| Arkansas | 2,210 | 47 |
| West Virginia | 2,096 | 74 |
| New Jersey | 1,796 | 126 |
Source: NCUA 5300 Call Report quarterly data, Q2 2026. Not affiliated with NCUA. Every credit union's figure is on its own page, in the screener, and in the free API.
Questions people ask
What is the average credit union members?
The median credit union reported 4,818 in the Q2 2026 call reports (quarter ended June 30, 2026), across 4,299 credit unions. The largest, Navy Federal Credit Union, reported 15,517,448.
How is members calculated?
Current members as reported on the call report. Source accounts on NCUA's 5300 call report: ACCT_083 (number of current members).
Which credit union has the highest members?
Navy Federal Credit Union of Vienna, VA, at 15,517,448 in Q2 2026, under the rules of the national ranking.