Credit unions in California
239 credit unions are headquartered in California: 141 with federal charters and 98 with state charters. Together they hold $323.4 billion in assets for 15,570,916 members as of June 30, 2026. The largest is SchoolsFirst Federal Credit Union at $37.2 billion.
Combined, 0.77% of their loans were 60 or more days past due. Counts are by headquarters; many serve members in other states too.
| # | Credit union | City | Assets | Members | Net worth | 60+ late |
|---|---|---|---|---|---|---|
| 1 | SchoolsFirst Federal Credit Union | Santa Ana | $37.2B | 1,579,561 | 9.5% | 0.9% |
| 2 | First Technology Federal Credit Union | San Jose | $27.9B | 1,870,858 | 10.8% | 1.6% |
| 3 | The Golden 1 Credit Union | Sacramento | $22.2B | 1,199,691 | 9.9% | 0.8% |
| 4 | Redwood Credit Union | Santa Rosa | $10.7B | 423,257 | 13.3% | 0.7% |
| 5 | Patelco Credit Union | Dublin | $9.8B | 542,150 | 10.5% | 1.0% |
| 6 | Star One Credit Union | Sunnyvale | $9.7B | 134,349 | 14.1% | 0.1% |
| 7 | Logix Federal Credit Union | Valencia | $9.7B | 246,291 | 15.7% | 1.1% |
| 8 | San Diego County Credit Union | San Diego | $9.5B | 403,306 | 19.8% | 0.2% |
| 9 | Mission Federal Credit Union | San Diego | $7.3B | 331,664 | 12.3% | 0.1% |
| 10 | Kinecta Federal Credit Union | Manhattan Beach | $6.8B | 225,848 | 8.7% | 0.5% |
| 11 | Wescom Central Credit Union | Pasadena | $6.6B | 264,807 | 7.9% | 0.4% |
| 12 | Travis Credit Union | Vacaville | $5.9B | 274,331 | 10.4% | 0.7% |
| 13 | California Federal Credit Union | Glendale | $5.4B | 215,150 | 9.4% | 0.4% |
| 14 | Educational Employees Credit Union | Fresno | $5.4B | 400,296 | 14.6% | 0.2% |
| 15 | Chevron Federal Credit Union | Concord | $5.4B | 139,374 | 12.4% | 0.4% |
| 16 | Stanford Federal Credit Union | Palo Alto | $4.6B | 95,997 | 11.2% | 0.2% |
| 17 | Technology Credit Union | San Jose | $4.5B | 172,314 | 11.3% | 0.6% |
| 18 | Safe Credit Union | Folsom | $4.4B | 245,942 | 10.8% | 0.5% |
| 19 | Valley Strong Credit Union | Bakersfield | $4.1B | 240,116 | 9.3% | 1.9% |
| 20 | Credit Union of Southern Ca, A | Anaheim | $4.0B | 186,179 | 11.3% | 0.6% |
| 21 | Nuvision Federal Credit Union | Huntington Beach | $4.0B | 205,600 | 12.0% | 0.6% |
| 22 | Provident Credit Union | Redwood City | $3.6B | 134,059 | 10.9% | 0.1% |
| 23 | California Coast Credit Union | San Diego | $3.5B | 211,695 | 13.9% | 0.3% |
| 24 | Premier America Credit Union | Chatsworth | $3.3B | 124,777 | 9.5% | 1.8% |
| 25 | F & A Federal Credit Union | Monterey Park | $3.2B | 44,839 | 12.6% | 0.4% |
| 26 | Orange County's Federal Credit Union | Santa Ana | $3.1B | 145,416 | 10.7% | 0.6% |
| 27 | Arrowhead Federal Credit Union | Rancho Cucamonga | $2.9B | 237,006 | 11.4% | 0.9% |
| 28 | Partners Federal Credit Union | Burbank | $2.8B | 175,757 | 11.7% | 0.7% |
| 29 | Altura Federal Credit Union | Riverside | $2.6B | 219,377 | 11.2% | 0.6% |
| 30 | Firefighters First Federal Credit Union | Los Angeles | $2.5B | 78,464 | 9.4% | 0.2% |
| 31 | Coast Central Credit Union | Eureka | $2.3B | 80,768 | 12.0% | 0.7% |
| 32 | Lbs Financial Credit Union | Long Beach | $2.2B | 134,234 | 13.1% | 0.6% |
| 33 | Financial Partners Credit Union | Downey | $2.2B | 93,298 | 9.5% | 0.7% |
| 34 | First Entertainment Credit Union | Hollywood | $2.1B | 83,732 | 10.1% | 0.7% |
| 35 | Meriwest Credit Union | San Jose | $2.1B | 75,484 | 9.1% | 0.8% |
| 36 | Caltech Employees Federal Credit Union | La Canada | $2.1B | 31,491 | 10.1% | 0.0% |
| 37 | Monterra Credit Union | Redwood City | $1.9B | 101,395 | 13.0% | 0.5% |
| 38 | Bay Federal Credit Union | Capitola | $1.9B | 96,735 | 9.8% | 0.3% |
| 39 | CoastHills Federal Credit Union | Santa Maria | $1.8B | 84,724 | 8.0% | 0.7% |
| 40 | Frontwave Credit Union | Oceanside | $1.7B | 128,682 | 9.1% | 0.8% |
| 41 | Operating Engineers Local Union #3 Federal Credit Union | Livermore | $1.7B | 123,532 | 15.5% | 0.6% |
| 42 | KeyPoint Credit Union | San Jose | $1.7B | 55,581 | 9.1% | 0.4% |
| 43 | Northrop Grumman Federal Credit Union | Gardena | $1.6B | 83,767 | 9.1% | 1.6% |
| 44 | San Francisco Federal Credit Union | San Francisco | $1.6B | 52,101 | 13.6% | 0.2% |
| 45 | San Francisco Fire Credit Union | San Francisco | $1.6B | 72,752 | 10.7% | 0.5% |
| 46 | Noble Federal Credit Union | Fresno | $1.5B | 119,198 | 9.8% | 0.8% |
| 47 | Sierra Central Credit Union | Yuba City | $1.5B | 86,319 | 10.0% | 0.6% |
| 48 | Ventura County Credit Union | Ventura | $1.5B | 79,535 | 10.1% | 3.2% |
| 49 | AdelFi Credit Union | San Dimas | $1.4B | 53,733 | 12.8% | 0.9% |
| 50 | Los Angeles Police Federal Credit Union | Van Nuys | $1.4B | 49,395 | 11.3% | 0.5% |
| 51 | American First Credit Union | Brea | $1.4B | 51,105 | 10.1% | 0.2% |
| 52 | Farmers Insurance Federal Credit Union | Los Angeles | $1.3B | 66,499 | 9.9% | 1.6% |
| 53 | Pacific Service Credit Union | Concord | $1.3B | 70,615 | 15.5% | 0.3% |
| 54 | Southland Credit Union | Los Alamitos | $1.3B | 70,143 | 8.6% | 1.5% |
| 55 | Rize Federal Credit Union | El Monte | $1.3B | 87,161 | 10.4% | 0.9% |
| 56 | Los Angeles Federal Credit Union | Glendale | $1.3B | 75,109 | 11.4% | 0.7% |
| 57 | 1st United Credit Union | Pleasanton | $1.3B | 61,303 | 12.2% | 0.2% |
| 58 | Sesloc Credit Union | San Luis Obispo | $1.3B | 56,882 | 9.4% | 0.4% |
| 59 | Honda Federal Credit Union | Torrance | $1.2B | 60,444 | 9.3% | 0.3% |
| 60 | University Credit Union | Los Angeles | $1.2B | 60,212 | 8.7% | 1.5% |
| 61 | Safe 1 Credit Union | Bakersfield | $1.2B | 90,340 | 16.0% | 0.4% |
| 62 | Valley First Federal Credit Union | Modesto | $1.1B | 80,982 | 9.8% | 0.7% |
| 63 | Blupeak Credit Union | San Diego | $1.1B | 51,375 | 9.7% | 1.0% |
| 64 | The Police Credit Union | San Bruno | $1.0B | 37,608 | 12.3% | 0.9% |
| 65 | Mirastar Federal Credit Union | San Jose | $1.0B | 50,171 | 9.9% | 1.0% |
| 66 | Water and Power Community Credit Union | Los Angeles | $1.0B | 44,471 | 10.2% | 0.6% |
| 67 | Altaone Federal Credit Union | Ridgecrest | $967.2M | 53,422 | 9.2% | 0.7% |
| 68 | First City Credit Union | Pasadena | $948.5M | 58,155 | 13.5% | 0.6% |
| 69 | Certified Federal Credit Union | El Monte | $925.3M | 58,130 | 20.7% | 0.4% |
| 70 | Community First Credit Union | Santa Rosa | $921.0M | 57,190 | 10.3% | 1.2% |
| 71 | Merced School Employees Federal Credit Union | Merced | $899.0M | 50,714 | 11.8% | 0.4% |
| 72 | Sun Community Federal Credit Union | El Centro | $895.6M | 56,001 | 8.4% | 0.2% |
| 73 | OceanAir Federal Credit Union | Oxnard | $882.5M | 26,847 | 7.4% | 0.5% |
| 74 | SkyOne Federal Credit Union | Hawthorne | $863.3M | 58,939 | 7.7% | 1.3% |
| 75 | Sacramento Credit Union | Sacramento | $858.3M | 31,497 | 15.1% | 0.1% |
The other 164, largest first
- 1st Northern California Credit Union, Martinez
- America's Christian Credit Union, Glendora
- Foothill Federal Credit Union, Arcadia
- The First Financial Federal Credit Union, Pasadena
- USC Credit Union, Los Angeles
- Uncle Credit Union, Livermore
- Mypoint Credit Union, San Diego
- Premier One Credit Union, San Jose
- Commonwealth Central Credit Union, San Jose
- Excite Credit Union, San Jose
- I.l.w.u. Federal Credit Union, Long Beach
- Cabrillo Credit Union, San Diego
- First U.s. Community Credit Union, Sacramento
- Wheelhouse Credit Union, San Diego
- Gain Federal Credit Union, Burbank
- Aerospace Federal Credit Union, Los Angeles
- Mocse Federal Credit Union, Modesto
- Glendale Area Schools Credit Union, Glendale
- Yolo Federal Credit Union, Woodland
- Eagle Community Credit Union, Lake Forest
- Cahp Credit Union, Sacramento
- Popa Federal Credit Union, Cerritos
- Sea West Coast Guard Federal Credit Union, Oakland
- Pasadena Federal Credit Union, Monrovia
- Monterey Credit Union, Monterey
- Matadors Community Credit Union, Northridge
- Strata Federal Credit Union, Bakersfield
- Sag-Aftra Federal Credit Union, Burbank
- Tucoemas Federal Credit Union, Visalia
- Families and Schools Together Federal Credit Union, Hanford
- Downey Federal Credit Union, Downey
- Ume Federal Credit Union, Burbank
- Santa Barbara Teachers Federal Credit Union, Santa Barbara
- Heritage Community Credit Union, Rancho Cordova
- Edwards Federal Credit Union, Edwards
- Long Beach City Employees Federal Credit Union, Signal Hill
- Central State Credit Union, Stockton
- Corazo Credit Union, El Centro
- F3 Credit Union, San Jose
- Sri Federal Credit Union, Menlo Park
- Chaffey Federal Credit Union, Upland
- Clearpath Federal Credit Union, Burbank
- Alta Vista Credit Union, Redlands
- Merco Credit Union, Merced
- Priority One Credit Union, South Pasadena
- Long Beach Firemen S Credit Union, Long Beach
- Schools Federal Credit Union, Torrance
- Compass Community Credit Union, Eureka
- Camino Federal Credit Union, Montebello
- California Lithuanian Credit Union, Santa Monica
- San Joaquin Power Employees Credit Union, Fresno
- Vida Federal Credit Union, Ontario
- E-Central Credit Union, Pasadena
- Santa Cruz Community Credit Union, Santa Cruz
- Mission City Federal Credit Union, Santa Clara
- Tulare County Federal Credit Union, Tulare
- Torrance Community Federal Credit Union, Torrance
- Kings Federal Credit Union, Hanford
- South Bay Credit Union, Redondo Beach
- San Diego Firefighters Federal Credit Union, San Diego
- East County Schools Federal Credit Union, El Cajon
- Siskiyou Credit Union, Yreka
- Interfaith Federal Credit Union, Montclair
- Thinkwise Federal Credit Union, San Bernardino
- United Local Credit Union, Fresno
- Sea Air Federal Credit Union, Seal Beach
- Smw 104 Federal Credit Union, Livermore
- La Loma Federal Credit Union, Loma Linda
- Santa Ana Federal Credit Union, Santa Ana
- First California Federal Credit Union, Fresno
- Rancho Federal Credit Union, Downey
- Kaiperm Federal Credit Union, Walnut Creek
- Lassen County Federal Credit Union, Susanville
- Marin County Federal Credit Union, San Rafael
- Glendale Federal Credit Union, Glendale
- VA Desert Pacific Federal Credit Union, Long Beach
- McKesson & Healthcare Providers Federal Credit Union, Martinez
- Upward Credit Union, Burlingame
- Vision One Credit Union, Sacramento
- County Schools Federal Credit Union, Ventura
- Union Yes Federal Credit Union, Orange
- Desert Valleys Federal Credit Union, Ridgecrest
- Calcom Federal Credit Union, Long Beach
- Technicolor Federal Credit Union, Burbank
- California Community Credit Union, Sacramento
- Valley Oak Credit Union, Three Rivers
- Nikkei Credit Union, Gardena
- Cal State L.a. Federal Credit Union, Los Angeles
- Sonoma Federal Credit Union, Santa Rosa
- Postcity Financial Credit Union, Long Beach
- Bay Cities Credit Union, Hayward
- Olive View Employees Federal Credit Union, Sylmar
- Modesto's First Federal Credit Union, Modesto
- Polam Federal Credit Union, Los Angeles
- Polam Federal Credit Union, Redwood City
- Universal City Studios Credit Union, Burbank
- Parishioners Federal Credit Union, Torrance
- Escondido Federal Credit Union, Escondido
- Delta Schools Federal Credit Union, Antioch
- Shell Western States Federal Credit Union, Martinez
- Santa Barbara County Federal Credit Union, Santa Barbara
- Rolling F Credit Union, Turlock
- Bopti Federal Credit Union, San Pedro
- Mokelumne Federal Credit Union, Lodi
- Huntington Beach Credit Union, Huntington Beach
- L. A. Electrical Workers Credit Un. Credit Union, Pasadena
- Jacom Credit Union, Los Angeles
- Inland Valley Federal Credit Union, Fontana
- U.p.s. Employees Federal Credit Union, Ontario
- Fresno Police Department Credit Union, Fresno
- Central Valley Firefighters Credit Union, Fresno
- United Catholics Federal Credit Union, Covina
- Dow Great Western Credit Union, Antioch
- Silverado Credit Union, Angwin
- California Adventist Federal Credit Union, Glendale
- Diablo Valley Federal Credit Union, Concord
- Golden Valley Federal Credit Union, Manteca
- Media City Credit Union, Burbank
- Organized Labor Credit Union, Modesto
- Befit Financial Federal Credit Union, Vacaville
- Fox Federal Credit Union, Los Angeles
- Corrections Federal Credit Union, Soledad
- El Monte Community Credit Union, El Monte
- Greater Valley Credit Union, Fresno
- Utility District Credit Union, Oakland
- Antioch Community Federal Credit Union, Antioch
- Hanin Federal Credit Union, Los Angeles
- Capstone Federal Credit Union, Aliso Viejo
- San Mateo City Employees Federal Credit Union, San Mateo
- Bakersfield City Employees Federal Credit Union, Bakersfield
- Sun Pacific Federal Credit Union, Richmond
- Slo Credit Union, San Luis Obispo
- Mattel Federal Credit Union, El Segundo
- Center City Community Credit Union, Buena Park
- Fresno Grangers Federal Credit Union, Fresno
- Employees Choice Federal Credit Union, El Cajon
- Northern Redwood Federal Credit Union, Arcata
- Ontario Public Employees Federal Credit Union, Ontario
- Novo Federal Credit Union, Norco
- Fontana Federal Credit Union, Fontana
- Mid-Cities Credit Union, Compton
- Northeast Community Federal Credit Union, San Francisco
- L.a. Healthcare Federal Credit Union, Los Angeles
- United Association Credit Union, Concord
- Atchison Village Credit Union, Richmond
- Espeeco Federal Credit Union, Bakersfield
- Comunidad Latina Federal Credit Union, Santa Ana
- San Francisco Lee Federal Credit Union, San Francisco
- Redlands City Employees Federal Credit Union, Redlands
- L. A. Mission Federal Credit Union, San Fernando
- Episcopal Community Federal Credit Union, Los Angeles
- Denocos Federal Credit Union, Crescent City
- Santa Maria Associated Employees Federal Credit Union, Santa Maria
- Valley Agricultural Federal Credit Union, Santa Paula
- Sunkist Employees Federal Credit Union, Valencia
- U.s.b. Employees Federal Credit Union, Wilmington
- Chula Vista City Employees Federal Credit Union, Chula Vista
- Columbus Club Federal Credit Union, San Fernando
- Haven Federal Credit Union, San Francisco
- Fountain Valley Credit Union, Fountain Valley
- Maryknoll of L A Federal Credit Union, Los Angeles
- Mojave Plant Employees Federal Credit Union, Mojave
- Los Angeles Lee Federal Credit Union, Los Angeles
- Delancey Street Federal Credit Union, San Francisco
Download all 239 as CSV. Source: NCUA 5300 Call Report quarterly data, quarter ended June 30, 2026. Not affiliated with NCUA.