Credit unions in Ohio
192 credit unions are headquartered in Ohio: 105 with federal charters and 87 with state charters. Together they hold $50.5 billion in assets for 3,318,028 members as of June 30, 2026. The largest is Wright-Patt Credit Union, Inc. at $9.55 billion.
Combined, 0.88% of their loans were 60 or more days past due. Counts are by headquarters; many serve members in other states too.
| # | Credit union | City | Assets | Members | Net worth | 60+ late |
|---|---|---|---|---|---|---|
| 1 | Wright-Patt Credit Union, Inc. | Beavercreek | $9.5B | 527,080 | 11.3% | 1.1% |
| 2 | General Electric Credit Union | Cincinnati | $4.2B | 324,004 | 8.5% | 0.7% |
| 3 | Kemba Financial Credit Union | Gahanna | $2.5B | 142,677 | 12.6% | 0.6% |
| 4 | Seven Seventeen Credit Union | Warren | $2.2B | 130,533 | 12.5% | 1.3% |
| 5 | Superior Credit Union, Inc | Lima | $2.0B | 101,536 | 15.2% | 0.2% |
| 6 | Kemba Credit Union | West Chester | $1.7B | 130,948 | 11.7% | 0.9% |
| 7 | Directions Credit Union | Toledo | $1.4B | 97,609 | 9.7% | 0.4% |
| 8 | Telhio Credit Union | Columbus | $1.4B | 68,461 | 9.7% | 2.0% |
| 9 | Day Air Credit Union | Kettering | $908.8M | 54,544 | 14.6% | 1.0% |
| 10 | Cinfed Federal Credit Union | Cincinnati | $863.2M | 38,852 | 11.6% | 0.3% |
| 11 | Atomic Credit Union | Piketon | $855.4M | 89,256 | 8.6% | 0.2% |
| 12 | Dover-Phila Federal Credit Union | Dover | $812.6M | 34,310 | 13.3% | 0.9% |
| 13 | Pathways Financial Credit Union | Columbus | $771.9M | 62,458 | 10.8% | 1.1% |
| 14 | BMI Federal Credit Union | Dublin | $732.3M | 46,969 | 10.4% | 0.5% |
| 15 | Sharefax Credit Union | Cincinnati | $720.8M | 41,170 | 9.8% | 1.1% |
| 16 | Sun Federal Credit Union | Maumee | $675.9M | 35,724 | 10.9% | 1.0% |
| 17 | Homeland Credit Union | Chillicothe | $624.2M | 25,697 | 15.8% | 1.1% |
| 18 | Firelands Federal Credit Union | Bellevue | $579.9M | 36,716 | 9.6% | 0.8% |
| 19 | Desco Federal Credit Union | Portsmouth | $550.7M | 25,044 | 11.8% | 0.5% |
| 20 | Oucu Financial Credit Union, Inc. | Athens | $526.8M | 26,348 | 11.5% | 1.2% |
| 21 | River Valley Credit Union | Miamisburg | $502.3M | 26,924 | 12.0% | 0.5% |
| 22 | Cme Federal Credit Union | Columbus | $480.9M | 38,251 | 8.6% | 0.7% |
| 23 | Century Federal Credit Union | Independence | $469.9M | 29,029 | 10.9% | 0.6% |
| 24 | Canton School Employees Federal Credit Union | North Canton | $462.2M | 49,807 | 10.3% | 0.7% |
| 25 | Universal 1 Credit Union | Dayton | $424.7M | 37,976 | 12.4% | 1.5% |
| 26 | Fremont Federal Credit Union | Fremont | $391.4M | 23,038 | 12.7% | 0.9% |
| 27 | Cardinal Credit Union, Inc. | Mentor | $365.7M | 24,257 | 10.0% | 1.1% |
| 28 | Ih Credit Union, Inc. | Springfield | $362.7M | 18,267 | 16.0% | 1.7% |
| 29 | Firefighters Community CU | Cleveland | $358.6M | 28,288 | 9.8% | 0.6% |
| 30 | Pse Credit Union, Inc. | Parma | $352.5M | 25,436 | 11.1% | 0.6% |
| 31 | Myusa Credit Union | Middletown | $351.2M | 18,152 | 14.2% | 2.3% |
| 32 | Genfed Financial Credit Union | Akron | $335.9M | 24,225 | 16.8% | 1.4% |
| 33 | Vacationland Federal Credit Union | Sandusky | $326.9M | 20,807 | 12.8% | 1.2% |
| 34 | Glass City Federal Credit Union | Maumee | $326.1M | 27,251 | 11.3% | 0.2% |
| 35 | Oc Federal Credit Union | Garfield Hts | $314.9M | 14,318 | 13.5% | 0.2% |
| 36 | Lormet Community Federal Credit Union | Amherst | $283.3M | 18,894 | 13.7% | 0.2% |
| 37 | Midwest Community Federal Credit Union | Defiance | $267.2M | 14,521 | 8.5% | 1.1% |
| 38 | Bridge Credit Union | Powell | $256.8M | 18,680 | 10.2% | 0.7% |
| 39 | TrueCore Federal Credit Union | Newark | $255.4M | 16,591 | 9.3% | 0.5% |
| 40 | C E S Credit Union | Mount Vernon | $244.3M | 17,898 | 13.1% | 0.2% |
| 41 | Ohio Valley Community Federal Credit Union | Clarington | $243.6M | 15,726 | 13.4% | 1.6% |
| 42 | Quest Federal Credit Union | Kenton | $237.5M | 17,129 | 8.8% | 0.9% |
| 43 | First Service Federal Credit Union | Groveport | $236.3M | 14,483 | 10.2% | 0.1% |
| 44 | Associated School Employees Credit Union | Youngstown | $222.1M | 15,653 | 10.3% | 0.3% |
| 45 | Stark Federal Credit Union | Canton | $217.7M | 16,613 | 13.3% | 0.8% |
| 46 | Towpath Credit Union | Fairlawn | $214.9M | 26,048 | 11.4% | 0.9% |
| 47 | Achieve Credit Union | Elyria | $210.1M | 11,287 | 11.3% | 1.0% |
| 48 | Impact Credit Union, Inc. | Clyde | $205.7M | 14,262 | 8.9% | 0.4% |
| 49 | Credit Union of Ohio | Hilliard | $205.4M | 22,301 | 10.7% | 1.3% |
| 50 | Aurgroup Credit Union | Fairfield | $203.8M | 12,846 | 8.9% | 0.4% |
| 51 | Abbey Credit Union | Vandalia | $200.1M | 14,919 | 8.1% | 1.5% |
| 52 | Firestone Federal Credit Union | Akron | $198.1M | 7,007 | 18.1% | 1.1% |
| 53 | Cincinnati Ohio Police Federal Credit Union | Cincinnati | $187.8M | 11,284 | 11.3% | 2.3% |
| 54 | Code Credit Union | Dayton | $175.7M | 13,186 | 12.1% | 1.0% |
| 55 | Hopewell Federal Credit Union | Heath | $167.9M | 9,193 | 8.1% | 0.7% |
| 56 | Buckeye State Credit Union | Akron | $166.5M | 15,691 | 10.3% | 0.5% |
| 57 | Best Reward Federal Credit Union | Brook Park | $163.4M | 12,327 | 15.5% | 1.6% |
| 58 | Trupartner Credit Union | Cincinnati | $162.7M | 13,693 | 11.2% | 2.3% |
| 59 | Bfg Federal Credit Union | Akron | $159.6M | 20,440 | 12.8% | 0.2% |
| 60 | Ohio Educational Credit Union | Cleveland | $156.5M | 14,644 | 8.4% | 0.2% |
| 61 | Lakeview Federal Credit Union | Ashtabula | $155.1M | 7,958 | 13.0% | 0.3% |
| 62 | Medina County Federal Credit Union | Wadsworth | $151.3M | 10,268 | 12.3% | 0.1% |
| 63 | Education First Credit Union, Inc. | Columbus | $145.7M | 12,041 | 10.0% | 2.1% |
| 64 | Greater Cincinnati School Credit Union | Cincinnati | $135.1M | 7,898 | 13.4% | 0.5% |
| 65 | Pillar Credit Union | Marion | $134.8M | 10,833 | 11.6% | 0.6% |
| 66 | Treadwell Credit Union | Dayton | $134.2M | 7,797 | 9.0% | 0.9% |
| 67 | Firefighters & Company Federal Credit Union | Dayton | $129.4M | 7,226 | 9.5% | 1.2% |
| 68 | Community One Credit Union of Ohio | North Canton | $129.3M | 8,134 | 13.0% | 0.6% |
| 69 | Hancock Federal Credit Union | Findlay | $118.4M | 9,095 | 8.8% | 0.6% |
| 70 | Cleveland Selfreliance Federal Credit Union | Parma | $113.7M | 3,194 | 17.3% | 0.0% |
| 71 | Riverview Federal Credit Union | Belpre | $113.4M | 7,505 | 9.1% | 1.5% |
| 72 | Friends and Family Credit Union Inc | Massillon | $111.0M | 9,710 | 8.1% | 0.3% |
| 73 | Ohio Healthcare Federal Credit Union | Dublin | $108.2M | 10,807 | 9.7% | 0.7% |
| 74 | Bay Area Credit Union | Oregon | $107.9M | 7,284 | 11.6% | 1.2% |
| 75 | Golden Circle Credit Union | Massillon | $107.3M | 6,697 | 15.6% | 2.2% |
The other 117, largest first
- Community Star Credit Union, Elyria
- Commodore Perry Federal Credit Union, Oak Harbor
- Community First Credit Union, Ashtabula
- University of Toledo Federal Credit Union, Toledo
- Unity Catholic Federal Credit Union, Parma
- Christian Family Credit Union, North Canton
- State Highway Patrol Federal Credit Union, Columbus
- Dynamic Federal Credit Union, Celina
- Your Legacy Federal Credit Union, Tiffin
- Eaton Family Credit Union, Euclid
- Miami University Community Federal Credit Union, Oxford
- L C E Federal Credit Union, Painesville
- Champion Credit Union, Toledo
- Integrity Federal Credit Union, Barberton
- Lan-Fair Federal Credit Union, Lancaster
- Jeep Country Federal Credit Union, Holland
- Kh Credit Union, Inc., Dayton
- Doy Federal Credit Union, Youngstown
- Millstream Area Credit Union, Findlay
- Educational Community Alliance Credit Union, Toledo
- Postal Family Credit Union, Inc., Cincinnati
- Southeastern Ohio Credit Union, Cambridge
- St. Josephs Canton Parish Federal Credit Union, Canton
- Toledo Metro Federal Credit Union, Toledo
- Topmark Federal Credit Union, Cridersville
- Falls Catholic Credit Union, Cuyahoga Falls
- Promedica Federal Credit Union, Toledo
- Summit Federal Credit Union, Akron
- Toledo Police Federal Credit Union, Toledo
- Wayne County Community Federal Credit Union, Smithville
- Painesville Credit Union, Painesville
- Firstenergy Family Credit Union, Akron
- Children's Medical Center Federal Credit Union, Cincinnati
- Toledo Fire Fighters Federal Credit Union, Toledo
- All Saints Federal Credit Union, Parma
- First Ohio Community Federal Credit Union, North Canton
- New Horizon Federal Credit Union, Barberton
- Harvest Federal Credit Union, Heath
- Advantage Credit Union, Mansfield
- Valley One Community Federal Credit Union, Steubenville
- Cleveland Police Credit Union, Cleveland
- Wiremen's Credit Union, Parma
- Erie Community Federal Credit Union, Sandusky
- Materion Federal Credit Union, Elmore
- Members Choice Credit Union, Greenville
- Theory Federal Credit Union, Painesville
- Chivaho Federal Credit Union, Chillicothe
- Softite Community Federal Credit Union, Martins Ferry
- Cincinnati Employees Credit Union, Harrison
- Greater Wayne Community Federal Credit Union, Rittman
- Allwealth Federal Credit Union, Hamilton
- Brewster Federal Credit Union, Brewster
- Emerald Credit Union, Inc., Garfield Hts
- Carey Poverello Federal Credit Union, Carey
- Cincinnati Interagency Federal Credit Union, Cincinnati
- Port Conneaut Federal Credit Union, Conneaut
- Latvian Cleveland Credit Union, Lakewood
- Ohio Valley Federal Credit Union, Batavia
- Eight Federal Credit Union, Rossford
- Sylvania Area Federal Credit Union, Sylvania
- Parish Federal Credit Union, Toledo
- Members Trust Federal Credit Union, Mason
- Ashland Community Federal Credit Union, Ashland
- Steel Valley Federal Credit Union, Cleveland
- Genesis Employees Credit Union, Zanesville
- Kyger Creek Credit Union, Cheshire
- Dn Community Federal Credit Union, Canton
- Cincinnati Healthcare Associates Federal Credit Union, Cincinnati
- Toledo Urban Federal Credit Union, Toledo
- Minerva Area Federal Credit Union, Minerva
- Local Union 392 Federal Credit Union, Cincinnati
- Bse Credit Union, Cleveland
- Ohio Teamsters Credit Union, Independence
- Holy Family Parma Federal Credit Union, Parma
- North Coast Credit Union, Fairview Park
- Gorman-Rupp & Associates Credit Union, Mansfield
- Northwestern Federal Credit Union, Bryan
- The Way Credit Union, New Knoxville
- Acme Federal Credit Union, Eastlake
- Presidents Federal Credit Union, Cleves
- Scott Associates Credit Union, Marysville
- Wes Credit Union, Willoughby
- Faith Community United Credit Union, Cleveland
- Fasson Employees Federal Credit Union, Painesville
- Morrow County Federal Credit Union, Mount Gilead
- Ytr Community Federal Credit Union, Tiltonsville
- Sorg Bay West Federal Credit Union, Middletown
- Local 50 Plumbers & Steamftrs Federal Credit Union, Northwood
- Middletown Area Schools Credit Union, Middletown
- Whitewater Community Credit Union, Harrison
- The Catholic Credit Union, Avon Lake
- L. E. O. Credit Union, Painesville
- Solon/Chagrin Falls Federal Credit Union, Solon
- Greater Cleveland Community Credit Union, Cleveland
- Champion Federal Credit Union, Cambridge
- St. Colman & Affiliates Federal Credit Union, Cleveland
- Deca Credit Union, Cincinnati
- Columbiana County School Empl Credit Union, Lisbon
- St. Paschal Baylons Federal Credit Union, Highland Heights
- St. James Parish Credit Union, Cincinnati
- Nickel Steel Federal Credit Union, Lima
- W T Community Federal Credit Union, Cincinnati
- Nueva Esperanza Community Credit Union, Toledo
- McDonald Community Federal Credit Union, Mc Donald
- Christo Rey Federal Credit Union, Ney
- U.p.s. Credit Union, Cincinnati
- S and J School Employees Federal Credit Union, Wintersville
- Antioch Credit Union, Cleveland
- M G Employees Federal Credit Union, Marysville
- 540 I.b.e.w. Credit Union, Massillon
- IBEW 141 Federal Credit Union, Saint Clairsville
- Shaker Heights Federal Credit Union, Shaker Heights
- Mahoning Valley Federal Credit Union, Youngstown
- Cleveland Church of Christ Federal Credit Union, Cleveland
- Wright-Dunbar Area Credit Union, Dayton
- Heekin Can Empl Credit Union, Cincinnati
- Mt Zion Woodlawn Federal Credit Union, Cincinnati
Download all 192 as CSV. Source: NCUA 5300 Call Report quarterly data, quarter ended June 30, 2026. Not affiliated with NCUA.